Licensed to: SnakeRiverTiming
Cross Country
Falcon Crest Sod Farm
10/08/2016 - 10/08/2016
Meet Results
EV #1 BOYS Varsity 5K Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
1 |
ROCKY MOUNTAIN |
25 |
1-3-4-8-9 |
13-14 |
1:24:44
| 3:23.35
| 16:56.76
| 48
|
2 |
EAGLE |
54 |
2-5-10-12-25 |
27-30 |
1:26:24
| 3:27.35
| 17:16.76
| 1:29
|
3 |
CENTENNIAL |
91 |
7-17-20-21-26 |
31-34 |
1:29:17
| 3:34.28
| 17:51.40
| 57
|
4 |
KUNA |
93 |
11-16-19-23-24 |
29-35 |
1:29:11
| 3:34.05
| 17:50.26
| 49
|
5 |
COLUMBIA |
112 |
6-15-22-32-37 |
38-47 |
1:29:59
| 3:35.95
| 17:59.77
| 1:27
|
6 |
MELBA |
181 |
18-28-44-45-46 |
48-51 |
1:34:47
| 3:47.46
| 18:57.32
| 1:36
|
7 |
SKYVIEW |
205 |
39-40-41-42-43 |
49-53 |
1:36:15
| 3:50.99
| 19:14.98
| 30
|
8 |
EMMETT |
238 |
33-36-50-58-61 |
62 |
1:41:35
| 4:03.79
| 20:18.95
| 4:39
|
9 |
MARSING |
274 |
52-54-55-56-57 |
59-60 |
1:42:51
| 4:06.83
| 20:34.17
| 1:16
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/KM |
TIME |
1 | 1 | 457 | Taylor Phillips | 12 | 12 | ROCKY MOUNTAIN | 1 | 3:17.26 | 16:26.34 |
2 | 2 | 178 | Kalen McNatt | 12 | Sr | EAGLE | 1 | 3:19.60 | 16:38.01 |
3 | 3 | 465 | Ashton Siwek | 11 | 11 | ROCKY MOUNTAIN | 2 | 3:22.82 | 16:54.10 |
4 | 4 | 470 | Joey Tolman | 10 | 10 | ROCKY MOUNTAIN | 3 | 3:22.96 | 16:54.82 |
5 | 5 | 190 | Matt Turner | 12 | Sr | EAGLE | 2 | 3:25.37 | 17:06.86 |
6 | 6 | 136 | Kasen Thorne | 12 | Sr | COLUMBIA | 1 | 3:26.53 | 17:12.68 |
7 | 7 | 79 | Austin Keetch | 10 | So | CENTENNIAL | 1 | 3:26.60 | 17:13.01 |
8 | 8 | 439 | Anthony Ghiorso | 12 | 12 | ROCKY MOUNTAIN | 4 | 3:26.76 | 17:13.82 |
9 | 9 | 467 | Evan Thieme | 12 | 12 | ROCKY MOUNTAIN | 5 | 3:26.94 | 17:14.74 |
10 | 10 | 177 | Derek Litzsinger | 9 | Fr | EAGLE | 3 | 3:27.04 | 17:15.23 |
11 | 11 | 240 | Jackson Bunnell | 10 | So | KUNA | 1 | 3:27.16 | 17:15.81 |
12 | 12 | 176 | Ian Lavin | 11 | Jr | EAGLE | 4 | 3:27.23 | 17:16.16 |
13 | 13 | 460 | Tanner Pollock | 12 | 12 | ROCKY MOUNTAIN | 6 | 3:28.76 | 17:23.81 |
14 | 14 | 459 | Gavin Pollock | 10 | 10 | ROCKY MOUNTAIN | 7 | 3:28.85 | 17:24.29 |
15 | | 444 | Braden Heath | 10 | 10 | ROCKY MOUNTAIN | 8 | 3:29.86 | 17:29.31 |
16 | 15 | 127 | Isaac Hansen | 10 | So | COLUMBIA | 2 | 3:31.94 | 17:39.74 |
17 | | 450 | Sheldon Jones | 11 | 11 | ROCKY MOUNTAIN | 9 | 3:33.43 | 17:47.15 |
18 | 16 | 247 | Bryce Hill | 11 | Jr | KUNA | 2 | 3:33.71 | 17:48.57 |
19 | | 445 | Drew Hiatt | 11 | 11 | ROCKY MOUNTAIN | 10 | 3:34.02 | 17:50.11 |
20 | | 290 | Zach McCammon | 11 | 11 | MCCALL-DONNELLY | 1 | 3:34.10 | 17:50.54 |
21 | 17 | 81 | Chase Maxfield | 12 | Sr | CENTENNIAL | 2 | 3:34.25 | 17:51.27 |
22 | 18 | 317 | Tristen Stimpson | 11 | 11 | MELBA | 1 | 3:35.75 | 17:58.79 |
23 | 19 | 256 | Russell Richardson | 9 | 9 | KUNA | 3 | 3:35.98 | 17:59.94 |
24 | 20 | 87 | Yasin Osman | 10 | So | CENTENNIAL | 3 | 3:36.07 | 18:00.35 |
25 | 21 | 82 | Matthew McMurray | 10 | So | CENTENNIAL | 4 | 3:36.28 | 18:01.43 |
26 | 22 | 131 | Bradley Mitchell | 12 | Sr | COLUMBIA | 3 | 3:36.34 | 18:01.73 |
27 | 23 | 250 | Max Louth | 9 | 9 | KUNA | 4 | 3:36.41 | 18:02.06 |
28 | 24 | 254 | Caden Nielsen | 11 | Jr | KUNA | 5 | 3:36.99 | 18:04.95 |
29 | 25 | 171 | Chandler Emerson | 9 | Fr | EAGLE | 5 | 3:37.51 | 18:07.56 |
30 | 26 | 65 | Riley Cahoon | 11 | Jr | CENTENNIAL | 5 | 3:38.18 | 18:10.94 |
31 | 27 | 192 | Nathan Warren | 11 | Jr | EAGLE | 6 | 3:38.25 | 18:11.28 |
32 | 28 | 319 | Cameron Williams | 11 | 11 | MELBA | 2 | 3:38.33 | 18:11.65 |
33 | 29 | 252 | Wyatt Mills | 11 | 11 | KUNA | 6 | 3:38.59 | 18:12.99 |
34 | 30 | 181 | Brayden Naylor | 10 | So | EAGLE | 7 | 3:39.15 | 18:15.75 |
35 | | 188 | Taylor Stewart | 12 | Sr | EAGLE | 8 | 3:39.20 | 18:16.03 |
36 | | 168 | Riley Cameron | 12 | Sr | EAGLE | 9 | 3:40.57 | 18:22.87 |
37 | 31 | 77 | Blake Jones | 11 | Jr | CENTENNIAL | 6 | 3:40.83 | 18:24.19 |
38 | 32 | 126 | Logan Hammer | 9 | Fr | COLUMBIA | 4 | 3:40.90 | 18:24.52 |
39 | 33 | 204 | Ric Massey | 9 | Fr | EMMETT | 1 | 3:41.09 | 18:25.47 |
40 | | 189 | Declan Tomlinson | 11 | Jr | EAGLE | 10 | 3:41.87 | 18:29.39 |
41 | 34 | 63 | Trent Brown | 10 | So | CENTENNIAL | 7 | 3:42.20 | 18:31.02 |
42 | 35 | 253 | Joshua Monaghan | 10 | So | KUNA | 7 | 3:43.20 | 18:36.03 |
43 | 36 | 200 | Tanner Garz | 10 | So | EMMETT | 2 | 3:43.64 | 18:38.23 |
44 | 37 | 121 | Rhett Anderson | 9 | Fr | COLUMBIA | 5 | 3:44.04 | 18:40.21 |
45 | | 78 | Jacob Kearsley | 11 | Jr | CENTENNIAL | 8 | 3:44.57 | 18:42.86 |
46 | | 260 | Keven Steele | 12 | 12 | KUNA | 8 | 3:45.51 | 18:47.58 |
47 | 38 | 122 | Pacen Arnold | 12 | Sr | COLUMBIA | 6 | 3:46.72 | 18:53.63 |
48 | | 245 | Rex Elsasser | 9 | Fr | KUNA | 9 | 3:47.10 | 18:55.54 |
49 | 39 | 487 | Joseph Frey | 10 | 10 | SKYVIEW | 1 | 3:47.82 | 18:59.12 |
50 | | 246 | JJ Hellewell | 12 | Sr | KUNA | 10 | 3:48.81 | 19:04.05 |
51 | 40 | 492 | Tristin Lords | 12 | 12 | SKYVIEW | 2 | 3:49.01 | 19:05.07 |
52 | 41 | 486 | Jackson Freeman | 9 | 9 | SKYVIEW | 3 | 3:50.17 | 19:10.89 |
53 | | 244 | Skyler Cook | 10 | So | KUNA | 11 | 3:52.23 | 19:21.17 |
54 | | 288 | Thomas Gebhards | 11 | 11 | MCCALL-DONNELLY | 2 | 3:53.08 | 19:25.41 |
55 | 42 | 485 | Jacob Dunn | 11 | 11 | SKYVIEW | 4 | 3:53.95 | 19:29.77 |
56 | 43 | 488 | Sean Gingerich | 10 | 10 | SKYVIEW | 5 | 3:54.01 | 19:30.05 |
57 | 44 | 311 | Seth Cowger | 11 | 11 | MELBA | 3 | 3:54.09 | 19:30.48 |
58 | 45 | 315 | Devin Padget | 10 | 10 | MELBA | 4 | 3:54.15 | 19:30.75 |
59 | 46 | 314 | Parker Olsen | 10 | 10 | MELBA | 5 | 3:54.99 | 19:34.97 |
60 | 47 | 125 | Jacob Cox | 9 | Fr | COLUMBIA | 7 | 3:56.07 | 19:40.39 |
61 | 48 | 310 | Beau Bromgard | 12 | Sr | MELBA | 6 | 3:57.04 | 19:45.24 |
62 | 49 | 498 | Tyler Stevens | 11 | 11 | SKYVIEW | 6 | 3:58.38 | 19:51.91 |
63 | 50 | 203 | Joel LaVergne | 9 | Fr | EMMETT | 3 | 3:59.85 | 19:59.28 |
64 | 51 | 312 | Carter Littledyke | 9 | 9 | MELBA | 7 | 4:00.69 | 20:03.45 |
65 | 52 | 279 | Landry Villa | 11 | 11 | MARSING | 1 | 4:01.37 | 20:06.88 |
66 | 53 | 500 | Trevor Todd-Stone | 11 | 11 | SKYVIEW | 7 | 4:02.49 | 20:12.49 |
67 | | 124 | Seeran Chandler | 10 | So | COLUMBIA | 8 | 4:02.65 | 20:13.29 |
68 | 54 | 280 | Dalton Withers | 11 | 11 | MARSING | 2 | 4:03.00 | 20:15.00 |
69 | | 69 | CJ Colson | 10 | So | CENTENNIAL | 9 | 4:03.48 | 20:17.44 |
70 | | 100 | Kobi Wantulok | 11 | Jr | CENTENNIAL | 10 | 4:06.12 | 20:30.61 |
71 | 55 | 276 | Joaquin Oliveros | 9 | 9 | MARSING | 3 | 4:06.28 | 20:31.42 |
72 | 56 | 275 | Matthew Lee | 11 | 11 | MARSING | 4 | 4:06.88 | 20:34.41 |
73 | | 135 | Lincoln Spencer | 10 | 10 | COLUMBIA | 9 | 4:07.01 | 20:35.09 |
74 | | 482 | Blake Beal | 9 | Fr | SKYVIEW | 8 | 4:10.00 | 20:50.00 |
75 | | 128 | Ryan Kotter | 9 | Fr | COLUMBIA | 10 | 4:10.88 | 20:54.42 |
76 | | 494 | Ben Potter | 11 | 11 | SKYVIEW | 9 | 4:15.48 | 21:17.42 |
77 | 57 | 274 | Isaac Lee | 9 | 9 | MARSING | 5 | 4:16.63 | 21:23.15 |
78 | 58 | 201 | Teague Gregory | 10 | So | EMMETT | 4 | 4:17.37 | 21:26.87 |
79 | 59 | 270 | Elijah Brown | 11 | Jr | MARSING | 6 | 4:19.63 | 21:38.19 |
80 | 60 | 266 | David Aguilar | 9 | Fr | MARSING | 7 | 4:33.54 | 22:47.73 |
81 | | 267 | Reynaldo Aguirre | 9 | Fr | MARSING | 8 | 4:33.81 | 22:49.05 |
82 | | 278 | Juan Sierra | 11 | 11 | MARSING | 9 | 4:35.99 | 22:59.95 |
83 | 61 | 205 | Josh McClary | 11 | Jr | EMMETT | 5 | 4:36.98 | 23:04.92 |
84 | 62 | 202 | Andrew Kalac | 9 | Fr | EMMETT | 6 | 4:37.48 | 23:07.41 |
85 | | 273 | Hayden Kish | 10 | 10 | MARSING | 10 | 4:53.61 | 24:28.09 |
Gib Floyd Cross Country 16
Licensed to: SnakeRiverTiming
Cross Country
Falcon Crest Sod Farm
10/08/2016 - 10/08/2016
Meet Results
EV #2 GIRLS Varsity 5K Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
1 |
EAGLE |
27 |
1-2-4-9-11 |
12-13 |
1:37:25
| 3:27.35
| 19:28.99
| 1:29
|
2 |
ROCKY MOUNTAIN |
47 |
5-6-8-10-18 |
19-21 |
1:40:37
| 3:23.35
| 20:07.31
| 1:46
|
3 |
MELBA |
111 |
14-17-23-28-29 |
34-36 |
1:47:48
| 3:47.46
| 21:33.66
| 1:43
|
4 |
KUNA |
120 |
16-22-24-27-31 |
32-39 |
1:48:55
| 3:34.05
| 21:46.98
| 1:47
|
5 |
COLUMBIA |
149 |
7-30-33-37-42 |
44-48 |
1:51:40
| 3:35.95
| 22:20.04
| 3:59
|
6 |
SKYVIEW |
167 |
15-26-35-45-46 |
47-51 |
1:53:46
| 3:50.99
| 22:45.29
| 3:18
|
7 |
CENTENNIAL |
178 |
20-25-41-43-49 |
52-53 |
1:55:56
| 3:34.28
| 23:11.29
| 3:43
|
8 |
EMMETT |
185 |
3-38-40-50-54 |
55 |
1:58:12
| 4:03.79
| 23:38.44
| 8:24
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/KM |
TIME |
1 | 1 | 152 | Dania Holmberg | 12 | 12 | EAGLE | 1 | 3:46.06 | 18:50.32 |
2 | 2 | 143 | McKenna Emerson | 11 | 11 | EAGLE | 2 | 3:46.41 | 18:52.05 |
3 | 3 | 194 | Gemma LaVergne | 9 | 9 | EMMETT | 1 | 3:46.52 | 18:52.61 |
4 | 4 | 156 | Julia LaMar | 10 | 10 | EAGLE | 3 | 3:52.35 | 19:21.77 |
5 | 5 | 405 | Faith Dilmore | 12 | 12 | ROCKY MOUNTAIN | 1 | 3:53.68 | 19:28.44 |
6 | 6 | 407 | Payton Fratusco | 11 | 11 | ROCKY MOUNTAIN | 2 | 3:55.73 | 19:38.67 |
7 | 7 | 110 | Hannah Combs | 11 | 11 | COLUMBIA | 1 | 3:57.06 | 19:45.33 |
8 | 8 | 403 | Nathalia Campos | 11 | 11 | ROCKY MOUNTAIN | 3 | 3:59.72 | 19:58.60 |
9 | 9 | 165 | Ella Whitfield | 12 | 12 | EAGLE | 4 | 4:00.17 | 20:00.85 |
10 | 10 | 408 | Arianna Ghiorso | 11 | 11 | ROCKY MOUNTAIN | 4 | 4:03.24 | 20:16.20 |
11 | 11 | 138 | Brinlee Bryson | 9 | Fr | EAGLE | 5 | 4:03.99 | 20:19.98 |
12 | 12 | 155 | Heidi Kofoed | 11 | 11 | EAGLE | 6 | 4:04.24 | 20:21.24 |
13 | 13 | 163 | Madison Tanner | 11 | 11 | EAGLE | 7 | 4:05.42 | 20:27.13 |
14 | | 157 | Emily Lermer | 11 | 11 | EAGLE | 8 | 4:06.45 | 20:32.28 |
15 | 14 | 308 | Cheylah Volkers | 11 | 11 | MELBA | 1 | 4:06.60 | 20:33.04 |
16 | 15 | 475 | Katie Freeman | 11 | 11 | SKYVIEW | 1 | 4:09.38 | 20:46.93 |
17 | | 159 | Alayna Reese | 12 | 12 | EAGLE | 9 | 4:09.46 | 20:47.32 |
18 | 16 | 228 | Madison Kingsbury | 12 | 12 | KUNA | 1 | 4:09.70 | 20:48.54 |
19 | | 286 | Sage Way | 10 | 10 | MCCALL-DONNELLY | 1 | 4:12.67 | 21:03.35 |
20 | 17 | 304 | Mekenna Manzer | 11 | 11 | MELBA | 2 | 4:14.34 | 21:11.74 |
21 | 18 | 415 | Sage Martin | 9 | 9 | ROCKY MOUNTAIN | 5 | 4:14.93 | 21:14.65 |
22 | 19 | 399 | Megan Boals | 12 | Sr | ROCKY MOUNTAIN | 6 | 4:15.83 | 21:19.19 |
23 | 20 | 52 | Kaylee Padour | 12 | 12 | CENTENNIAL | 1 | 4:16.39 | 21:21.99 |
24 | 21 | 427 | Bailey Wardle | 11 | 11 | ROCKY MOUNTAIN | 7 | 4:16.97 | 21:24.86 |
25 | 22 | 232 | Natalie Redetzke | 9 | 9 | KUNA | 2 | 4:17.82 | 21:29.10 |
26 | 23 | 303 | Kylahn Heritage | 10 | 10 | MELBA | 3 | 4:18.13 | 21:30.67 |
27 | | 141 | Tess Cowley | 11 | 11 | EAGLE | 10 | 4:19.77 | 21:38.89 |
28 | 24 | 235 | Emma Richardson | 11 | 11 | KUNA | 3 | 4:22.02 | 21:50.10 |
29 | | 421 | Delaney Salisbury | 9 | 9 | ROCKY MOUNTAIN | 8 | 4:23.06 | 21:55.31 |
30 | 25 | 42 | Skyler Basham | 12 | Sr | CENTENNIAL | 2 | 4:23.12 | 21:55.62 |
31 | | 400 | Naomi Boren | 10 | So | ROCKY MOUNTAIN | 9 | 4:23.45 | 21:57.25 |
32 | 26 | 477 | Makenzie Jacobsen | 12 | 12 | SKYVIEW | 2 | 4:24.97 | 22:04.86 |
33 | 27 | 219 | Jessica Erickson | 11 | 11 | KUNA | 4 | 4:26.28 | 22:11.40 |
34 | 28 | 307 | Kortney Trappett | 9 | 9 | MELBA | 4 | 4:27.17 | 22:15.89 |
35 | 29 | 297 | Tara Christensen | 9 | 9 | MELBA | 5 | 4:27.39 | 22:16.99 |
36 | 30 | 111 | Sarah Combs | 12 | 12 | COLUMBIA | 2 | 4:29.30 | 22:26.51 |
37 | | 413 | Callie Johnson | 11 | 11 | ROCKY MOUNTAIN | 10 | 4:29.59 | 22:27.95 |
38 | 31 | 237 | Olivia Strickland | 10 | 10 | KUNA | 5 | 4:31.15 | 22:35.76 |
39 | 32 | 236 | Abbey Strickland | 11 | 11 | KUNA | 6 | 4:31.21 | 22:36.06 |
40 | 33 | 108 | Miriam Bowers | 9 | Fr | COLUMBIA | 3 | 4:32.16 | 22:40.81 |
41 | 34 | 309 | Katelyn Workman | 9 | 9 | MELBA | 6 | 4:33.04 | 22:45.22 |
42 | 35 | 474 | Lindsey Beal | 11 | Jr | SKYVIEW | 3 | 4:33.40 | 22:47.04 |
43 | 36 | 306 | Megan Smith | 12 | 12 | MELBA | 7 | 4:34.47 | 22:52.36 |
44 | 37 | 106 | Makenna Andrews | 10 | So | COLUMBIA | 4 | 4:36.63 | 23:03.18 |
45 | 38 | 199 | Faye Welling | 9 | 9 | EMMETT | 2 | 4:38.23 | 23:11.15 |
46 | | 300 | Whitney Draper | 9 | 9 | MELBA | 8 | 4:39.67 | 23:18.37 |
47 | 39 | 210 | Dylan Bollschweiler | 9 | Fr | KUNA | 7 | 4:40.32 | 23:21.64 |
48 | 40 | 193 | Jaidin Alexander | 9 | Fr | EMMETT | 3 | 4:42.99 | 23:34.96 |
49 | | 206 | Betsy Ayala | 12 | Sr | KUNA | 8 | 4:44.30 | 23:41.50 |
50 | 41 | 58 | Kyrie Zimmerman | 12 | 12 | CENTENNIAL | 3 | 4:44.63 | 23:43.15 |
51 | 42 | 114 | Breanne Hansen | 12 | Sr | COLUMBIA | 5 | 4:44.87 | 23:44.38 |
52 | 43 | 55 | Thea Sukianto | 11 | 11 | CENTENNIAL | 4 | 4:46.13 | 23:50.68 |
53 | 44 | 116 | Loaryn Merkley | 11 | Jr | COLUMBIA | 6 | 4:47.25 | 23:56.27 |
54 | | 234 | Addie Richards | 11 | 11 | KUNA | 9 | 4:47.81 | 23:59.07 |
55 | | 298 | Tinsley Christensen | 11 | 11 | MELBA | 9 | 4:48.05 | 24:00.27 |
56 | 45 | 478 | Rylie Krahn | 9 | 9 | SKYVIEW | 4 | 4:48.38 | 24:01.91 |
57 | 46 | 479 | Alicia Nava | 10 | 10 | SKYVIEW | 5 | 4:49.14 | 24:05.73 |
58 | 47 | 481 | Ashlynn Tampas | 9 | 9 | SKYVIEW | 6 | 4:51.41 | 24:17.05 |
59 | | 226 | Autumn Kidd | 9 | 9 | KUNA | 10 | 4:54.28 | 24:31.43 |
60 | 48 | 117 | Bronte Preece | 10 | 10 | COLUMBIA | 7 | 4:58.89 | 24:54.46 |
61 | 49 | 50 | Brikelle Markus | 11 | 11 | CENTENNIAL | 5 | 5:01.00 | 25:05.04 |
62 | 50 | 195 | Catherine Menlove | 9 | 9 | EMMETT | 4 | 5:03.32 | 25:16.64 |
63 | 51 | 476 | Alexa Gray | 11 | 11 | SKYVIEW | 7 | 5:09.21 | 25:46.08 |
64 | 52 | 45 | Breanna Bolinder | 9 | Fr | CENTENNIAL | 6 | 5:14.29 | 26:11.49 |
65 | 53 | 44 | Breana Birrell | 12 | Sr | CENTENNIAL | 7 | 5:14.34 | 26:11.74 |
66 | 54 | 196 | Kalyssa Montoya | 10 | 10 | EMMETT | 5 | 5:27.36 | 27:16.84 |
67 | | 109 | Kari Campbell | 9 | Fr | COLUMBIA | 8 | 5:32.86 | 27:44.32 |
68 | 55 | 197 | Korinne Peterson | 9 | 9 | EMMETT | 6 | 5:35.55 | 27:57.78 |
69 | | 299 | Marissa Cole | 9 | 9 | MELBA | 10 | 5:47.69 | 28:58.48 |
70 | | 301 | Paxton Goodman | 10 | 10 | MELBA | 11 | 5:56.24 | 29:41.23 |
71 | | 305 | Kaylee Rosenlund | 11 | 11 | MELBA | 12 | 6:10.44 | 30:52.22 |
Gib Floyd Cross Country 16
Licensed to: SnakeRiverTiming
Cross Country
Falcon Crest Sod Farm
10/08/2016 - 10/08/2016
Meet Results
EV #3 BOYS Jr.Varsity 5K Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
1 |
ROCKY MOUNTAIN |
15 |
1-2-3-4-5 |
6-7 |
1:30:50
| 3:23.35
| 18:09.98
| 59
|
2 |
CENTENNIAL |
70 |
10-11-12-18-19 |
24-26 |
1:36:00
| 3:34.28
| 19:12.04
| 29
|
3 |
BOISE |
95 |
9-13-22-23-28 |
30-42 |
1:37:10
| 3:53.21
| 19:26.05
| 53
|
4 |
EAGLE |
103 |
8-15-17-29-34 |
35-37 |
1:37:35
| 3:27.35
| 19:30.92
| 1:09
|
5 |
MOUNTAIN VIEW (ID) |
114 |
14-16-25-27-32 |
38-39 |
1:38:03
| 3:55.30
| 19:36.54
| 43
|
6 |
KUNA |
180 |
20-36-40-41-43 |
45-47 |
1:40:39
| 3:34.05
| 20:07.70
| 54
|
7 |
MCCALL-DONNELLY |
184 |
21-31-33-46-53 |
57 |
1:42:00
| 4:04.81
| 20:24.05
| 2:18
|
8 |
COLUMBIA |
253 |
48-49-50-52-54 |
55-58 |
1:47:51
| 3:35.95
| 21:34.16
| 1:46
|
9 |
SKYVIEW |
270 |
44-51-56-59-60 |
|
1:51:09
| 3:50.99
| 22:13.88
| 2:52
|
10 |
MARSING |
315 |
61-62-63-64-65 |
|
2:19:12
| 4:06.83
| 27:50.35
| 7:02
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/KM |
TIME |
1 | 1 | 451 | Seth Kohler | 10 | 10 | ROCKY MOUNTAIN | 1 | 3:32.03 | 17:40.16 |
2 | 2 | 455 | Camden Murray | 11 | 11 | ROCKY MOUNTAIN | 2 | 3:34.09 | 17:50.49 |
3 | 3 | 463 | Hunter Scoresby | 9 | 9 | ROCKY MOUNTAIN | 3 | 3:37.01 | 18:05.07 |
4 | 4 | 442 | David Harris | 12 | 12 | ROCKY MOUNTAIN | 4 | 3:42.83 | 18:34.17 |
5 | 5 | 448 | Antonio Ibarra | 12 | 12 | ROCKY MOUNTAIN | 5 | 3:44.00 | 18:40.04 |
6 | 6 | 441 | Aidan Hardy | 12 | 12 | ROCKY MOUNTAIN | 6 | 3:44.20 | 18:41.03 |
7 | 7 | 468 | Braden Thomas | 10 | 10 | ROCKY MOUNTAIN | 7 | 3:44.63 | 18:43.17 |
8 | 8 | 169 | Trever Chick | 9 | 9 | EAGLE | 1 | 3:47.01 | 18:55.06 |
9 | 9 | 23 | Zane Harbison | 9 | 9 | BOISE | 1 | 3:47.29 | 18:56.46 |
10 | 10 | 61 | Tyler Bendele | 10 | So | CENTENNIAL | 1 | 3:47.52 | 18:57.63 |
11 | | 437 | Elias Everist | 9 | 9 | ROCKY MOUNTAIN | 8 | 3:47.78 | 18:58.93 |
12 | 11 | 104 | Scott Young | 12 | 12 | CENTENNIAL | 2 | 3:48.13 | 19:00.68 |
13 | | 466 | Micah Starita | 12 | 12 | ROCKY MOUNTAIN | 9 | 3:49.83 | 19:09.16 |
14 | 12 | 102 | Ben Widener | 11 | 11 | CENTENNIAL | 3 | 3:49.90 | 19:09.54 |
15 | 13 | 15 | Tommy Reynolds | 9 | Fr | BOISE | 2 | 3:50.24 | 19:11.21 |
16 | 14 | 396 | Tyler Woodland | 11 | 11 | MOUNTAIN VIEW (ID) | 1 | 3:50.32 | 19:11.63 |
17 | | 452 | Samuel Kropf | 11 | 11 | ROCKY MOUNTAIN | 10 | 3:51.81 | 19:19.05 |
18 | 15 | 183 | Tristan Pope | 11 | 11 | EAGLE | 2 | 3:51.89 | 19:19.46 |
19 | 16 | 374 | Warren Johnson | 10 | 10 | MOUNTAIN VIEW (ID) | 2 | 3:52.29 | 19:21.46 |
20 | 17 | 184 | Michael Rickard | 12 | 12 | EAGLE | 3 | 3:52.52 | 19:22.64 |
21 | 18 | 80 | Tyson Leigh | 9 | 9 | CENTENNIAL | 4 | 3:53.13 | 19:25.65 |
22 | 19 | 93 | Zach Scherer | 10 | 10 | CENTENNIAL | 5 | 3:53.34 | 19:26.71 |
23 | 20 | 257 | Anthony Rivera | 12 | 12 | KUNA | 1 | 3:53.64 | 19:28.22 |
24 | 21 | 293 | Miles Stanford | 9 | 9 | MCCALL-DONNELLY | 1 | 3:54.93 | 19:34.68 |
25 | 22 | 37 | Colin Poly | 10 | 10 | BOISE | 3 | 3:55.16 | 19:35.80 |
26 | 23 | 26 | Lowell Hutton | 12 | 12 | BOISE | 4 | 3:55.45 | 19:37.28 |
27 | 24 | 67 | Carter Chugg | 12 | 12 | CENTENNIAL | 6 | 3:57.05 | 19:45.28 |
28 | 25 | 364 | Tommy Duvall | 12 | 12 | MOUNTAIN VIEW (ID) | 3 | 3:57.21 | 19:46.05 |
29 | | 447 | Ammon Ibarra | 9 | 9 | ROCKY MOUNTAIN | 11 | 3:57.42 | 19:47.11 |
30 | | 443 | Joshua Harris | 11 | 11 | ROCKY MOUNTAIN | 12 | 3:57.52 | 19:47.60 |
31 | 26 | 103 | Ben Wyatt | 10 | 10 | CENTENNIAL | 7 | 3:57.68 | 19:48.41 |
32 | 27 | 384 | Remington Merrell | 10 | 10 | MOUNTAIN VIEW (ID) | 4 | 3:57.75 | 19:48.78 |
33 | 28 | 13 | Jake Anderson | 10 | So | BOISE | 5 | 3:57.90 | 19:49.50 |
34 | | 92 | Dakin Rust | 10 | 10 | CENTENNIAL | 8 | 3:58.30 | 19:51.52 |
35 | 29 | 173 | Braden Huttash | 12 | 12 | EAGLE | 4 | 3:58.53 | 19:52.66 |
36 | 30 | 38 | Keenan Roark | 9 | 9 | BOISE | 6 | 3:58.68 | 19:53.44 |
37 | 31 | 294 | Landon Vance | 9 | 9 | MCCALL-DONNELLY | 2 | 3:58.84 | 19:54.22 |
38 | 32 | 388 | Michael Rasmussen | 9 | 9 | MOUNTAIN VIEW (ID) | 5 | 3:58.95 | 19:54.79 |
39 | | 83 | Taylor Morris | 11 | 11 | CENTENNIAL | 9 | 3:59.95 | 19:59.79 |
40 | 33 | 289 | Jack Kindall | 9 | 9 | MCCALL-DONNELLY | 3 | 4:00.57 | 20:02.85 |
41 | | 71 | Chase Crandall | 10 | 10 | CENTENNIAL | 10 | 4:00.76 | 20:03.80 |
42 | 34 | 191 | Andrew Turner | 9 | 9 | EAGLE | 5 | 4:00.95 | 20:04.78 |
43 | | 85 | Jett Nelson | 9 | 9 | CENTENNIAL | 11 | 4:01.05 | 20:05.28 |
44 | 35 | 172 | Aiden Holcroft | 11 | 11 | EAGLE | 6 | 4:01.19 | 20:05.99 |
45 | 36 | 249 | Easton Laddasaw | 9 | 9 | KUNA | 2 | 4:01.83 | 20:09.16 |
